September 2010 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 6 - 9 | EU PVSEC | Photovoltaic | Valencia, Spain | Barcelona Drive Centre | Level 3, Hall 2,
Stand C16 |
October 2010 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 4 - 8 | Electra Mining | Mining | Gauteng, South Africa | Johannesburg Drive Centre | Stand A8 |
| 12 - 14 | Energie 2010 | Energy | s-Hertogenbosch, Netherlands | Rotterdam Drive Centre | |
| 13 - 15 | Chillventa 2010 | Air Conditioning and Refridgeration | Nurnberg, Germany | Bonn Drive Centre | Hall 5,
Stand 5-319 |
| 20 - 21 | Factory and Process Automation | Factory Automation | Brussels, Belgium | Brussels Drive Centre | Hall 5,
Stand B011 |
| 26 - 29 | Matelec 2010 | Electric & Electronic Equipment | Madrid, Spain | Barcelona Drive Centre | Hall 7,
Stand 7C04A |
November 2010 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 17 - 20 | Lift 2010 | Lifts and Escalators | Milan, Italy | Milan Drive Centre | Hall 3,
Stand K21 |
| 23 - 25 | SPS/IPC 2010 | Drives and Factory Automation | Nurnberg, Germany | Bonn Drive Centre | Hall 1,
Stand 310 |
January 2011 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 26 - 27 | Automation 2011 | Automation | Wintherthur, Switzerland | Zurich Drive Centre | |
| 26 - 28 | IFAM 2011 | Electrics and Electronics | Celje, Slovenia | PS Logatecs | |
March 2011 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 1 - 4 | Intec 2011 | Manufacturing | Leipzig, Germany | Bonn Drive Centre | |
| 15 - 17 | Aqua Nederland Vakbeurs | Water | Gorinchem, Netherlands | Rotterdam Drive Centre | |
| 29 - April 1 | Amper 2011 | Electrotechnics & Electronics | BRNO, Czech Republic | BRNO Drive Centre | |
April 2011 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 4 - 8 | Hannover | Factory Automation | Hannover, Germany | Bonn Drive Centre | |
| 20 - 21 | Mocon 2011 | Motion and Motion control | s-Hertogenbosch, Netherlands | Rotterdam Drive Centre | Stand D1003 |
May 2011 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 4 - 6 | Solarexpo | Photovoltaic solutions | Verona, Italy | Milan Drive Centre | |
| 10 - 12 | Construction & Shipping Industry | Construction & Shipping Industry | Gorinchem, Netherlands | Rotterdam Drive Centre | |
| 11 - 13 | Genera | Energy & Environment | Madrid, Spain | Barcelona Drive Centre | |
| 12 - 18 | Interpack 2011 | Packaging | Dusseldorf, Germany | Bonn Drive Centre | |
| 17 - 19 | Testingexpo 2011 | Test Rigs | Stuttgart, Germany | Bonn Drive Centre | Hall 1,
Stand 1406 |
| 18 - 20 | Intertec | | Dornbirn, Austria | Zurich Drive Centre | |
| 24 - 26 | SPS Italia | Drives and Controls | Parma, Italy | Milan Drive Centre | |
June 2011 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 7 - 9 | TOC (Europe) | Cranes | Antwerp, Belgium | Brussels Drive Centre | Stand B6 |
October 2011 | Exhibition | Exhibition Theme | Location | Local Contact Details | Hall and Stand No. |
| 18 - 21 | Interlift 2011 | Lifts and Escalators | Augsburg, Germany | Bonn Drive Centre | |